Gasoline Air Compressors with 7 Series and more than 100 Specification,
Which have been widely applied on various lines, Such as decoration, Painting various mechanical systems
MODEL | POWER(kw) | CAPACITY(L/MIN/C.F.M) | PRESSURE(MPA) | mension(l*w*h)(mm) | G.W.(KG) |
MY-5.5A | 4 | 0.8 | 0.6 | 1120x580x1160 | 85 |
MY-7.5A | 5.5 | 0.850.780.650.550.48 | 0.70.81.01.21.3 | 800x720x950 | 240 |
MY-10A | 7.5 | 1.21.10.90.750.65 | 0.70.81.01.21.3 | 800x720x950 | 250 |
MY-15A | 11 | 1.651.51.31.11.0 | 0.70.81.01.21.3 | 950x800x1160 | 350 |
MY-20A | 15 | 2.52.32.11.91.7 | 0.70.81.01.21.3 | 950x800x1160 | 400 |
MY-25A | 18.5 | 3.23.02.72.42.1 | 0.70.81.01.21.3 | 1150x900x1380 | 550 |
MY-30A | 22 | 3.83.63.22.72.3 | 0.70.81.01.21.3 | 1150x900x1380 | 600 |
Copyright © 2019 Tai zhou Baoma Pump Industry Co.,ltd 浙ICP备18032399号-1 Design & Optimize : feisu.cn